rstevenson
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 14 | 28 |
Trivia | 1 point for each piece of trivia about a game | 32 | 32 |
Correction | 1 point for every approved correction | 29 | 29 |
AKA | 1 point for every alternate game title | 6 | 6 |
Description | 4 points for every game description | 14 | 56 |
Rating | 1/4 point for each game rated | 395 | 98¾ |
Company Release Info | 1 point for each company associated with a game | 34 | 34 |
Screenshot | 2 points for each game screenshot | 4 | 8 |
Attributes | 1 point for each tech-info/rating system submission | 7 | 7 |
Credits | 2 points per entry, plus 0.25 points per credit | 22 | 419¼ |
Release Info | 1 point for every release date and/or patch date. | 23 | 23 |
Cover Art | 3 points for each cover | 14 | 42 |
Critic Score | half point for every Critic Score | 1 | 0½ |
Total: 783½ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 6 | 6 |
Name | 1 point for each company alternate name | 1 | 1 |
Overview | 1 point for every overview of a company | 2 | 2 |
Related Site | 1 point for every related company website | 1 | 1 |
Total: 10 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 12 | 9 |
Correction | 1 point for every approved correction | 9 | 9 |
Bio | 1 point for every biography | 15 | 15 |
Developer Portrait | 2 points for every portrait | 10 | 20 |
Website | 1 point for every related site | 5 | 5 |
Total: 58 |
Grand Total: 852
Note: Your contribution rating is rounded up to the nearest whole number.