karttu
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 28 | 56 |
Trivia | 1 point for each piece of trivia about a game | 6 | 6 |
Ad-Blurb | 1 point for each game adblurb | 62 | 62 |
Related Site | 1 point for each related game website | 41 | 41 |
Correction | 1 point for every approved correction | 86 | 86 |
AKA | 1 point for every alternate game title | 23 | 23 |
Description | 4 points for every game description | 24 | 96 |
Rating | 1/4 point for each game rated | 55 | 13¾ |
Company Release Info | 1 point for each company associated with a game | 661 | 661 |
Product Codes | 1/4 point for every product code | 459 | 114¾ |
Screenshot | 2 points for each game screenshot | 128 | 256 |
Overlays | 1 points for each overlay | 3 | 3 |
Attributes | 1 point for each tech-info/rating system submission | 349 | 349 |
Credits | 2 points per entry, plus 0.25 points per credit | 69 | 1177¾ |
Release Info | 1 point for every release date and/or patch date. | 328 | 328 |
Hint | 1 point is awarded for each hint/trick/cheat | 1 | 1 |
Cover Art | 3 points for each cover | 590 | 1770 |
Promo Image | 0.5 points for each promo image | 70 | 35 |
Total: 5079¼ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 12 | 12 |
Correction | 1 point for every approved correction | 2 | 2 |
History | 1 point for every historical event about a company | 4 | 4 |
Company Logo | 1 point for every logo | 4 | 4 |
Name | 1 point for each company alternate name | 5 | 5 |
Overview | 1 point for every overview of a company | 1 | 1 |
Related Site | 1 point for every related company website | 4 | 4 |
Total: 32 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 6 | 2 |
Poll | 2 points for every poll | 1 | 2 |
Ranking Source | one points for every ranking source | 1 | 1 |
Developer Portrait | 2 points for every portrait | 1 | 2 |
Website | 1 point for every related site | 12 | 12 |
Total: 19 |
Grand Total: 5131
Note: Your contribution rating is rounded up to the nearest whole number.