Paranoid Opressor
[ All Time | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 8 | 16 |
Trivia | 1 point for each piece of trivia about a game | 1 | 1 |
Ad-Blurb | 1 point for each game adblurb | 1 | 1 |
Related Site | 1 point for each related game website | 1 | 1 |
Correction | 1 point for every approved correction | 3 | 3 |
Description | 4 points for every game description | 8 | 32 |
Rating | 1/4 point for each game rated | 37 | 9¼ |
Company Release Info | 1 point for each company associated with a game | 11 | 11 |
Review | between one and five points per review, depending on review quality | 9 | 19 |
Screenshot | 2 points for each game screenshot | 32 | 64 |
Attributes | 1 point for each tech-info/rating system submission | 9 | 9 |
Release Info | 1 point for every release date and/or patch date. | 8 | 8 |
Cover Art | 3 points for each cover | 3 | 9 |
Total: 183¼ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 7 | 7 |
Total: 7 |
Grand Total: 191
Note: Your contribution rating is rounded up to the nearest whole number.