DaHero
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 45 | 90 |
Trivia | 1 point for each piece of trivia about a game | 2 | 2 |
Ad-Blurb | 1 point for each game adblurb | 2 | 2 |
Related Site | 1 point for each related game website | 10 | 10 |
AKA | 1 point for every alternate game title | 1 | 1 |
Description | 4 points for every game description | 40 | 160 |
Rating | 1/4 point for each game rated | 10 | 2½ |
Company Release Info | 1 point for each company associated with a game | 39 | 39 |
Review | between one and five points per review, depending on review quality | 1 | 2 |
Screenshot | 2 points for each game screenshot | 22 | 44 |
Attributes | 1 point for each tech-info/rating system submission | 62 | 62 |
Credits | 2 points per entry, plus 0.25 points per credit | 5 | 46¾ |
Release Info | 1 point for every release date and/or patch date. | 35 | 35 |
Cover Art | 3 points for each cover | 152 | 456 |
Total: 952¼ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 20 | 20 |
Total: 20 |
Grand Total: 973
Note: Your contribution rating is rounded up to the nearest whole number.