Zovni
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 457 | 914 |
Trivia | 1 point for each piece of trivia about a game | 391 | 391 |
Ad-Blurb | 1 point for each game adblurb | 99 | 99 |
Related Site | 1 point for each related game website | 19 | 19 |
Correction | 1 point for every approved correction | 22 | 22 |
AKA | 1 point for every alternate game title | 45 | 45 |
Description | 4 points for every game description | 456 | 1824 |
Rating | 1/4 point for each game rated | 407 | 101¾ |
Company Release Info | 1 point for each company associated with a game | 758 | 758 |
Review | between one and five points per review, depending on review quality | 258 | 748 |
Screenshot | 2 points for each game screenshot | 1678 | 3356 |
Attributes | 1 point for each tech-info/rating system submission | 318 | 318 |
Credits | 2 points per entry, plus 0.25 points per credit | 67 | 860¼ |
Release Info | 1 point for every release date and/or patch date. | 518 | 518 |
Hint | 1 point is awarded for each hint/trick/cheat | 4 | 4 |
Cover Art | 3 points for each cover | 148 | 444 |
Featured Game | 2 point for each featured game | 4 | 8 |
Total: 10430 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 95 | 95 |
Name | 1 point for each company alternate name | 6 | 6 |
Total: 101 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 48 | 81½ |
News Submission | one point for every news item | 4 | 4 |
Developer Portrait | 2 points for every portrait | 5 | 10 |
Total: 95½ |
Grand Total: 10627
Note: Your contribution rating is rounded up to the nearest whole number.