~~
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 13 | 26 |
Trivia | 1 point for each piece of trivia about a game | 16 | 16 |
Related Site | 1 point for each related game website | 6 | 6 |
Correction | 1 point for every approved correction | 7 | 7 |
AKA | 1 point for every alternate game title | 13 | 13 |
Description | 4 points for every game description | 12 | 48 |
Rating | 1/4 point for each game rated | 8 | 2 |
Company Release Info | 1 point for each company associated with a game | 15 | 15 |
Screenshot | 2 points for each game screenshot | 1 | 2 |
Attributes | 1 point for each tech-info/rating system submission | 47 | 47 |
Release Info | 1 point for every release date and/or patch date. | 19 | 19 |
Featured Game | 2 point for each featured game | 1 | 2 |
Total: 203 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 1 | 0¼ |
Poll | 2 points for every poll | 1 | 2 |
Total: 2¼ |
Grand Total: 206
Note: Your contribution rating is rounded up to the nearest whole number.