Robbb
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 1 | 2 |
Trivia | 1 point for each piece of trivia about a game | 46 | 46 |
AKA | 1 point for every alternate game title | 5 | 5 |
Description | 4 points for every game description | 4 | 16 |
Rating | 1/4 point for each game rated | 117 | 29¼ |
Company Release Info | 1 point for each company associated with a game | 2 | 2 |
Review | between one and five points per review, depending on review quality | 7 | 11 |
Attributes | 1 point for each tech-info/rating system submission | 5 | 5 |
Release Info | 1 point for every release date and/or patch date. | 8 | 8 |
Hint | 1 point is awarded for each hint/trick/cheat | 2 | 2 |
Featured Game | 2 point for each featured game | 1 | 2 |
Total: 128¼ |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Poll | 2 points for every poll | 3 | 6 |
Total: 6 |
Grand Total: 135
Note: Your contribution rating is rounded up to the nearest whole number.