qwertyuiop
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 276 | 552 |
Trivia | 1 point for each piece of trivia about a game | 5 | 5 |
Ad-Blurb | 1 point for each game adblurb | 5 | 5 |
Correction | 1 point for every approved correction | 93 | 93 |
AKA | 1 point for every alternate game title | 33 | 33 |
Description | 4 points for every game description | 275 | 1100 |
Rating | 1/4 point for each game rated | 11 | 2¾ |
Company Release Info | 1 point for each company associated with a game | 689 | 689 |
Product Codes | 1/4 point for every product code | 616 | 154 |
Review | between one and five points per review, depending on review quality | 11 | 21 |
Screenshot | 2 points for each game screenshot | 1146 | 2292 |
Overlays | 1 points for each overlay | 1 | 1 |
Attributes | 1 point for each tech-info/rating system submission | 925 | 925 |
Release Info | 1 point for every release date and/or patch date. | 362 | 362 |
Hint | 1 point is awarded for each hint/trick/cheat | 4 | 4 |
Cover Art | 3 points for each cover | 10821 | 32463 |
Critic Score | half point for every Critic Score | 323 | 161½ |
Promo Image | 0.5 points for each promo image | 21 | 10½ |
Total: 38873¾ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 48 | 48 |
Name | 1 point for each company alternate name | 43 | 43 |
Total: 91 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 65 | 30½ |
Total: 30½ |
Grand Total: 38996
Note: Your contribution rating is rounded up to the nearest whole number.