Scaryfun
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 300 | 600 |
Trivia | 1 point for each piece of trivia about a game | 55 | 55 |
Ad-Blurb | 1 point for each game adblurb | 46 | 46 |
Related Site | 1 point for each related game website | 1 | 1 |
Correction | 1 point for every approved correction | 131 | 131 |
AKA | 1 point for every alternate game title | 114 | 114 |
Description | 4 points for every game description | 265 | 1060 |
Rating | 1/4 point for each game rated | 123 | 30¾ |
Company Release Info | 1 point for each company associated with a game | 2441 | 2441 |
Screenshot | 2 points for each game screenshot | 10 | 20 |
Attributes | 1 point for each tech-info/rating system submission | 31 | 31 |
Release Info | 1 point for every release date and/or patch date. | 1123 | 1123 |
Cover Art | 3 points for each cover | 239 | 717 |
Critic Score | half point for every Critic Score | 21549 | 10774½ |
Promo Image | 0.5 points for each promo image | 1243 | 621½ |
Total: 17765¾ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 63 | 63 |
Correction | 1 point for every approved correction | 1 | 1 |
Company Logo | 1 point for every logo | 8 | 8 |
Name | 1 point for each company alternate name | 50 | 50 |
Overview | 1 point for every overview of a company | 6 | 6 |
Total: 128 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 28 | 40¾ |
Ranking Source | one points for every ranking source | 42 | 42 |
Total: 82¾ |
Grand Total: 17977
Note: Your contribution rating is rounded up to the nearest whole number.