Wizo
[ All Time | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Correction | 1 point for every approved correction | 50 | 50 |
AKA | 1 point for every alternate game title | 19 | 19 |
Rating | 1/4 point for each game rated | 31 | 7¾ |
Company Release Info | 1 point for each company associated with a game | 277 | 277 |
Attributes | 1 point for each tech-info/rating system submission | 70 | 70 |
Credits | 2 points per entry, plus 0.25 points per credit | 62 | 1160¾ |
Release Info | 1 point for every release date and/or patch date. | 84 | 84 |
Cover Art | 3 points for each cover | 21 | 63 |
Critic Score | half point for every Critic Score | 2254 | 1127 |
Total: 2858½ |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 1 | 0¼ |
Correction | 1 point for every approved correction | 2 | 2 |
Total: 2¼ |
Grand Total: 2861
Note: Your contribution rating is rounded up to the nearest whole number.