SupSuper
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 15 | 30 |
Ad-Blurb | 1 point for each game adblurb | 1 | 1 |
Correction | 1 point for every approved correction | 1 | 1 |
Description | 4 points for every game description | 14 | 56 |
Rating | 1/4 point for each game rated | 7 | 1¾ |
Company Release Info | 1 point for each company associated with a game | 58 | 58 |
Screenshot | 2 points for each game screenshot | 274 | 548 |
Attributes | 1 point for each tech-info/rating system submission | 26 | 26 |
Credits | 2 points per entry, plus 0.25 points per credit | 55 | 1556½ |
Release Info | 1 point for every release date and/or patch date. | 31 | 31 |
Cover Art | 3 points for each cover | 41 | 123 |
Critic Score | half point for every Critic Score | 13 | 6½ |
Promo Image | 0.5 points for each promo image | 8 | 4 |
Total: 2442¾ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 2 | 2 |
Company Logo | 1 point for every logo | 4 | 4 |
Name | 1 point for each company alternate name | 1 | 1 |
Total: 7 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 2 | 0½ |
Ranking Source | one points for every ranking source | 1 | 1 |
Correction | 1 point for every approved correction | 35 | 35 |
Developer Portrait | 2 points for every portrait | 3 | 6 |
Website | 1 point for every related site | 15 | 15 |
Total: 57½ |
Grand Total: 2508
Note: Your contribution rating is rounded up to the nearest whole number.