Corinna Kalthoff
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 35 | 70 |
Description | 4 points for every game description | 36 | 144 |
Rating | 1/4 point for each game rated | 38 | 9½ |
Company Release Info | 1 point for each company associated with a game | 69 | 69 |
Release Info | 1 point for every release date and/or patch date. | 39 | 39 |
Total: 331½ |
Grand Total: 332
Note: Your contribution rating is rounded up to the nearest whole number.