A J
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 39 | 78 |
Trivia | 1 point for each piece of trivia about a game | 3 | 3 |
Ad-Blurb | 1 point for each game adblurb | 6 | 6 |
Correction | 1 point for every approved correction | 3 | 3 |
AKA | 1 point for every alternate game title | 5 | 5 |
Description | 4 points for every game description | 39 | 156 |
Rating | 1/4 point for each game rated | 6 | 1½ |
Company Release Info | 1 point for each company associated with a game | 76 | 76 |
Product Codes | 1/4 point for every product code | 16 | 4 |
Screenshot | 2 points for each game screenshot | 179 | 358 |
Attributes | 1 point for each tech-info/rating system submission | 13 | 13 |
Credits | 2 points per entry, plus 0.25 points per credit | 5 | 39¾ |
Release Info | 1 point for every release date and/or patch date. | 44 | 44 |
Cover Art | 3 points for each cover | 63 | 189 |
Critic Score | half point for every Critic Score | 4 | 2 |
Total: 978¼ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 13 | 13 |
Company Logo | 1 point for every logo | 2 | 2 |
Name | 1 point for each company alternate name | 12 | 12 |
Total: 27 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 1 | 3 |
Total: 3 |
Grand Total: 1009
Note: Your contribution rating is rounded up to the nearest whole number.