雷堂嬢太朗 -raido.jotaro-
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 170 | 340 |
Trivia | 1 point for each piece of trivia about a game | 5 | 5 |
Correction | 1 point for every approved correction | 62 | 62 |
AKA | 1 point for every alternate game title | 117 | 117 |
Description | 4 points for every game description | 170 | 680 |
Rating | 1/4 point for each game rated | 1 | 0¼ |
Company Release Info | 1 point for each company associated with a game | 674 | 674 |
Product Codes | 1/4 point for every product code | 193 | 48¼ |
Screenshot | 2 points for each game screenshot | 1126 | 2252 |
Attributes | 1 point for each tech-info/rating system submission | 154 | 154 |
Credits | 2 points per entry, plus 0.25 points per credit | 449 | 3360½ |
Release Info | 1 point for every release date and/or patch date. | 281 | 281 |
Hint | 1 point is awarded for each hint/trick/cheat | 2 | 2 |
Cover Art | 3 points for each cover | 461 | 1383 |
Total: 9359 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 52 | 52 |
Correction | 1 point for every approved correction | 3 | 3 |
Company Logo | 1 point for every logo | 1 | 1 |
Name | 1 point for each company alternate name | 53 | 53 |
Overview | 1 point for every overview of a company | 8 | 8 |
Total: 117 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 19 | 31 |
Correction | 1 point for every approved correction | 16 | 16 |
Bio | 1 point for every biography | 6 | 6 |
Developer Portrait | 2 points for every portrait | 40 | 80 |
Total: 133 |
Grand Total: 9609
Note: Your contribution rating is rounded up to the nearest whole number.