Tomas Pettersson
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 493 | 986 |
Trivia | 1 point for each piece of trivia about a game | 4 | 4 |
Ad-Blurb | 1 point for each game adblurb | 2 | 2 |
Correction | 1 point for every approved correction | 8 | 8 |
AKA | 1 point for every alternate game title | 29 | 29 |
Description | 4 points for every game description | 493 | 1972 |
Rating | 1/4 point for each game rated | 1380 | 345 |
Company Release Info | 1 point for each company associated with a game | 753 | 753 |
Product Codes | 1/4 point for every product code | 6 | 1½ |
Review | between one and five points per review, depending on review quality | 6 | 9 |
Screenshot | 2 points for each game screenshot | 12413 | 24826 |
Attributes | 1 point for each tech-info/rating system submission | 538 | 538 |
Credits | 2 points per entry, plus 0.25 points per credit | 65 | 233 |
Release Info | 1 point for every release date and/or patch date. | 665 | 665 |
Hint | 1 point is awarded for each hint/trick/cheat | 3 | 3 |
Cover Art | 3 points for each cover | 226 | 678 |
Critic Score | half point for every Critic Score | 919 | 459½ |
Promo Image | 0.5 points for each promo image | 248 | 124 |
Total: 31636 |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 147 | 147 |
Correction | 1 point for every approved correction | 3 | 3 |
Name | 1 point for each company alternate name | 148 | 148 |
Total: 298 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Revision | by varying points for every revision | 2 | 0¾ |
Ranking Source | one points for every ranking source | 9 | 9 |
Total: 9¾ |
Grand Total: 31944
Note: Your contribution rating is rounded up to the nearest whole number.