Bob Montgomery
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 18 | 36 |
Correction | 1 point for every approved correction | 3 | 3 |
AKA | 1 point for every alternate game title | 2 | 2 |
Description | 4 points for every game description | 18 | 72 |
Rating | 1/4 point for each game rated | 188 | 47 |
Company Release Info | 1 point for each company associated with a game | 30 | 30 |
Review | between one and five points per review, depending on review quality | 2 | 6 |
Screenshot | 2 points for each game screenshot | 148 | 296 |
Attributes | 1 point for each tech-info/rating system submission | 11 | 11 |
Credits | 2 points per entry, plus 0.25 points per credit | 7 | 16¾ |
Release Info | 1 point for every release date and/or patch date. | 24 | 24 |
Cover Art | 3 points for each cover | 7 | 21 |
Critic Score | half point for every Critic Score | 12 | 6 |
Total: 570¾ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 1 | 1 |
Total: 1 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Website | 1 point for every related site | 1 | 1 |
Total: 1 |
Grand Total: 573
Note: Your contribution rating is rounded up to the nearest whole number.