Zack Green
[ All Time | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 ]
Game Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Game | 2 points for adding a new game | 57 | 114 |
Trivia | 1 point for each piece of trivia about a game | 120 | 120 |
Ad-Blurb | 1 point for each game adblurb | 1 | 1 |
Related Site | 1 point for each related game website | 1 | 1 |
Correction | 1 point for every approved correction | 21 | 21 |
AKA | 1 point for every alternate game title | 17 | 17 |
Description | 4 points for every game description | 60 | 240 |
Rating | 1/4 point for each game rated | 62 | 15½ |
Company Release Info | 1 point for each company associated with a game | 135 | 135 |
Review | between one and five points per review, depending on review quality | 14 | 32 |
Screenshot | 2 points for each game screenshot | 53 | 106 |
Overlays | 1 points for each overlay | 1 | 1 |
Attributes | 1 point for each tech-info/rating system submission | 100 | 100 |
Credits | 2 points per entry, plus 0.25 points per credit | 14 | 120¾ |
Release Info | 1 point for every release date and/or patch date. | 98 | 98 |
Hint | 1 point is awarded for each hint/trick/cheat | 2 | 2 |
Cover Art | 3 points for each cover | 5 | 15 |
Featured Game | 2 point for each featured game | 2 | 4 |
Total: 1143¼ |
Company Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Company | 1 point for every new company added | 28 | 28 |
Trivia | 1 point for each trivia entry about a company | 4 | 4 |
Total: 32 |
Other Contributions
Item Contributed | How Points Are Calculated | # Submitted | Points Awarded |
---|---|---|---|
Poll | 2 points for every poll | 3 | 6 |
Bio | 1 point for every biography | 2 | 2 |
Total: 8 |
Grand Total: 1184
Note: Your contribution rating is rounded up to the nearest whole number.