|
KOEI Historical Simulation seriesGroup DescriptionA series of games dealing with historical figures and time periods. Usually games of strategy and war. Related Game Groups:
| Game Title | Year | Platform | Publisher | MobyScore |
| Romance of the Three Kingdoms XI | 2007 | PlayStation 2, Windows | KOEI Co., Ltd. | 4.50 |
| Nobunaga's Ambition: Iron Triangle | 2006 | PlayStation 2 | KOEI Corporation | ... |
| Romance of the Three Kingdoms X | 2004 | PlayStation 2, Windows | KOEI Corporation | 4.83 |
| Romance of the Three Kingdoms IX | 2003 | PlayStation 2, Windows | KOEI Co., Ltd. | 4.63 |
| Romance of the Three Kingdoms VIII | 2002 | PlayStation 2, Windows | KOEI Co., Ltd. | 4.78 |
| Romance of the Three Kingdoms VII | 2000 | PlayStation, PlayStation 2, Windows | KOEI Co., Ltd. | 4.67 |
| Romance of the Three Kingdoms VI: Awakening of the Dragon | 1998 | Dreamcast, PlayStation | KOEI Co., Ltd. | 4.30 |
| Romance of the Three Kingdoms V | 1995 | DOS, Genesis, PC-98, PlayStation, SEGA Saturn, Windows | KOEI Co., Ltd. | 3.67 |
| Romance of the Three Kingdoms IV: Wall of Fire | 1994 | PC-98, PlayStation, PlayStation 3, PSP, SEGA 32X, SEGA Saturn, SNES, Wii, Windows, Windows 3.x | KOEI Co., Ltd. | 3.58 |
| Liberty or Death | 1993 | DOS, Genesis, SNES | KOEI Corporation | 3.71 |
| Genghis Khan II: Clan of the Gray Wolf | 1992 | DOS, FM Towns, Genesis, NES, PC-88, PC-98, SEGA CD, SNES, TurboGrafx CD, Wii | KOEI Corporation | 3.27 |
| Romance of the Three Kingdoms III: Dragon of Destiny | 1992 | DOS, Genesis, PC-98, SEGA CD, Sharp X68000, SNES, TurboGrafx CD | KOEI Corporation | 3.76 |
| Nobunaga's Ambition: Lord of Darkness | 1991 | Genesis, NES, PC-98, Sharp X68000, SNES, TurboGrafx CD, Wii | KOEI Co., Ltd. | 3.94 |
| Romance of the Three Kingdoms II | 1990 | Amiga, DOS, Genesis, MSX, NES, PC-98, Sharp X68000, SNES | KOEI Corporation | 3.93 |
| L'Empereur | 1990 | DOS, FM Towns, MSX, NES, PC-88, PC-98, Sharp X68000 | KOEI Corporation | 3.92 |
| Nobunaga's Ambition II | 1989 | DOS, FM Towns, MSX, NES, PC-98, Sharp X68000 | KOEI Corporation | 4.05 |
| Bandit Kings of Ancient China | 1989 | Amiga, DOS, Macintosh, MSX, NES, PC-88, PC-98, PlayStation, SEGA Saturn, Sharp X68000 | KOEI Corporation | 3.61 |
| Genghis Khan | 1987 | Amiga, DOS, MSX, NES, PC-88, PC-98, Sharp X68000 | KOEI Corporation | 3.67 |
| Nobunaga's Ambition | 1986 | Amiga, DOS, FM-7, Game Boy, Genesis, Macintosh, MSX, NES, PC-88, PC-98, Sharp X68000, SNES, TurboGrafx CD, Wii, WonderSwan | KOEI Corporation | 3.61 |
| Romance of the Three Kingdoms | 1985 | Amiga, DOS, J2ME, MSX, NES, PC-88, PC-98, Sharp X68000, SNES, WonderSwan | KOEI Corporation | 3.97 | Selected Covers
Selected Screenshots
|