|
Setting: Ancient RomanGroup DescriptionThis group contains games set in the Ancient Roman milieu, taking place in the vicinity of modern-day Italy and the republic and empire it controlled from the 8th century B.C. to 476 A.D. The actual size of the empire varies depending on the time period, from its roots as a dominating political force around the city of Rome to its vast empire stretching across Europe outwards to Hispania, Britannia and Syria. Games included in this group can include, for instance, city-building simulations, strategic battles overseeing Roman legions, one-on-one gladiator fights, chariot races, and specific historical battles that happened in relation to the Roman Empire (e.g. against Carthage in the Punic Wars.) For the purposes of this group, the "Eastern Roman Empire", based in Constantinople, is not included after 476 A.D., being more commonly referred to as the Byzantine Empire.
| Game Title | Year | Platform | Publisher | MobyScore |
| Roman Empire | 1982 | Atari 8-bit, BBC Micro, Dragon 32/64, Electron, ZX81, ZX Spectrum | M.C. Lothlorien Ltd | 4.00 |
| Legionnaire | 1982 | Apple II, Atari 8-bit, Commodore 64 | Microcomputer Games, Inc. | ... |
| Obelix | 1983 | Atari 2600 | Atari, Inc. | 4.50 |
| Computer Circus Maximus | 1984 | DOS | The Avalon Hill Game Company | ... |
| Rome and the Barbarians | 1984 | Atari 8-bit | Krentek Software | ... |
| Asterix and the Magic Cauldron | 1986 | Amstrad CPC, Commodore 64, ZX Spectrum | Melbourne House | 2.80 |
| Annals of Rome | 1986 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, ZX Spectrum | Personal Software Services | 3.92 |
| Legions of Death | 1986 | Amstrad CPC, Commodore 64, ZX Spectrum | M.C. Lothlorien Ltd | ... |
| Gladiator | 1986 | Amstrad CPC, Commodore 64, ZX Spectrum | Bug-Byte Software Ltd. | 3.00 |
| Asterix and the Magic Carpet | 1987 | Amiga, Atari ST, Commodore 64, DOS | Coktel Vision | 4.56 |
| Coliseum | 1988 | Amstrad CPC, MSX, ZX Spectrum | Kixx | 3.00 |
| Jabato | 1989 | Amiga, Amstrad CPC, Atari ST, Commodore 64, DOS, MSX, ZX Spectrum | Aventuras AD | 3.32 |
| Caesar | 1989 | Atari ST | Microworks | 3.67 |
| Asterix: Operation Getafix | 1989 | Amiga, Atari ST, DOS | Coktel Vision | 3.42 |
| Julius Cäsar | 1990 | Commodore 64 | Kingsoft GmbH | ... |
| Carthage | 1990 | Amiga, Atari ST | Psygnosis Limited | ... |
| Centurion: Defender of Rome | 1990 | Amiga, DOS, FM Towns, Genesis, PC-98 | Electronic Arts, Inc. | 3.75 |
| Fighting For Rome | 1991 | Amiga, Atari ST, DOS | Merit Software | 4.00 |
| Astérix | 1991 | SEGA Master System | SEGA Enterprises Ltd. | 3.83 |
| Warrior of Rome | 1991 | Genesis | Micronet Co. Ltd. | ... |
| Hannibal | 1992 | Amiga, DOS | General Admission Software | 2.58 |
| Rome: Pathway to Power | 1992 | Amiga, DOS | Maxis Software Inc. | 3.93 |
| Elysium | 1992 | Amiga, DOS | Magic Bytes | 3.81 |
| Caesar | 1992 | Amiga, Atari ST, DOS, Macintosh | Impressions | 3.11 |
| Denarius Avaricius Sextus | 1992 | DOS | Thorsoft of Letchworth | ... |
Selected Covers
Selected Screenshots
|