Attribute Explorer
Tech-Specs > Supported Systems/Models > COSMAC ELF
28 Games
Title | Released | Platforms |
---|---|---|
![]() |
1978 | COSMAC |
Beat the Machine | 1979 | COSMAC |
Blackjack | 1979 | COSMAC |
Blackjack in Tiny BASIC | 1979 | COSMAC |
Blockade | 1979 | COSMAC |
COSMAC Battle of Numbers | 1979 | COSMAC |
Cosmac Cowboy Target Game | 1979 | COSMAC |
Deduce | 1976 | COSMAC |
ELF II Tiny BASIC (included games) | 1978 | COSMAC |
Guess My Number Program | 1976 | COSMAC |
Hi-Low Game | 1978 | COSMAC |
Hunt the Hermit | 1976 | COSMAC, Compucorp Programmable Calculator |
Jackpot | 1976 | COSMAC |
Life | 1979 | COSMAC |
Machine Language Game of Life Program for COSMAC 1802 | 1978 | COSMAC |
Nim Game | 1979 | COSMAC |
Number Guess | 1979 | COSMAC |
One-Armed Bandit | 1980 | COSMAC |
Programs for the Cosmac Elf: Music and Games | 1978 | COSMAC |
Rocket | 1978 | COSMAC |
Simon Elf | 1979 | COSMAC |
Slot Machine | 1979 | COSMAC |
Snake Race | 1976 | COSMAC |
Target Game with Jumping Man | 1979 | COSMAC |
The 15 Puzzle | 1979 | COSMAC |
[
Prev
]
[ Page 1 ]
[
Next
]