All Games
 |
Grand Theft Auto seriesGroup DescriptionThe controversial series published by Rockstar Games where the player follows the day-to-day of a criminal in fictional (but inspired by real) cities in the United States (along a trip to 1960's London). While all games are played in a large sandbox world where the player is free to do whatever he desires, there are missions and a plot to be followed. It inspired other games with the same components (driving and foot sequences) such as Mafia, The Getaway and Driv3r. Trivia
The series is listed by Guinness World Records as the franchise with most guest stars in a video game series.
| Game Title | Year | Platform | Publisher | MobyScore |
| Grand Theft Auto IV: The Lost and Damned | 2009 | Xbox 360 | Rockstar Games, Inc. | 2.81 |
| Grand Theft Auto: Episodes from Liberty City | 2009 | Xbox 360 | Rockstar Games, Inc. | ... |
| Grand Theft Auto: Chinatown Wars | 2009 | Nintendo DS, PSP | Rockstar Games, Inc. | 3.52 |
| Grand Theft Auto IV (Special Edition) | 2008 | PlayStation 3, Xbox 360 | Rockstar Games, Inc. | 3.89 |
| Grand Theft Auto Collection | 2008 | Windows | Rockstar Games, Inc. | 4.00 |
| Grand Theft Auto IV | 2008 | PlayStation 3, Windows, Xbox 360 | Rockstar Games, Inc. | 3.57 |
| Grand Theft Auto: Vice City Stories | 2006 | PlayStation 2, PSP | Rockstar Games, Inc. | 3.89 |
| Grand Theft Auto: San Andreas (Special Edition) | 2005 | PlayStation 2 | Rockstar Games, Inc. | 4.40 |
| Grand Theft Auto: The Trilogy | 2005 | PlayStation 2, Xbox | Rockstar Games, Inc. | 4.50 |
| Grand Theft Auto: Liberty City Stories | 2005 | PlayStation 2, PSP | Rockstar Games, Inc. | 3.75 |
| Grand Theft Auto: San Andreas | 2004 | PlayStation 2, Windows, Xbox, Xbox 360 | Rockstar Games, Inc. | 3.85 |
| Grand Theft Auto Advance | 2004 | Game Boy Advance | Rockstar Games, Inc. | 3.87 |
| Grand Theft Auto: The Classics Collection | 2003 | PlayStation, Windows | Rockstar Games, Inc. | 4.00 |
| Rockstar Games Double Pack: Grand Theft Auto | 2003 | PlayStation 2, Xbox | Rockstar Games, Inc. | 3.34 |
| Grand Theft Auto: Vice City | 2002 | PlayStation 2, Windows | Rockstar Games, Inc. | 3.95 |
| Grand Theft Auto III | 2001 | PlayStation 2, Windows | Rockstar Games, Inc. | 3.83 |
| Grand Theft Auto: London 1961 | 1999 | Windows | Rockstar Games, Inc. | 4.83 |
| Grand Theft Auto: Director's Cut | 1999 | DOS, PlayStation, Windows | Gathering | 4.09 |
| Grand Theft Auto: Mission Pack #1 - London 1969 | 1999 | DOS, PlayStation, Windows | Rockstar Games, Inc. | 3.55 |
| Grand Theft Auto 2 | 1999 | Dreamcast, Game Boy Color, PlayStation, Windows | Rockstar Games, Inc. | 3.61 |
| Grand Theft Auto | 1997 | DOS, Game Boy Color, PlayStation, Windows | ASC Games | 3.68 |
| Grand Theft Auto (Limited Edition) | 1997 | DOS, Windows | BMG Interactive Entertainment | 5.00 | Selected Covers
Selected Screenshots
|