Attribute Explorer
Tech-Specs > Parental Control > Level 9
Approximate age of user: 18 Corresponds to ESRB M (US rating), PEGI 18 (EU rating), USK 18 (German rating), CERO Z (Japanese rating), etc..
90 Games
Title | Released | Platforms |
---|---|---|
A Way Out | 2018 | Windows, PlayStation 4, Xbox One |
Alekhine's Gun | 2016 | Windows, PlayStation 4, Xbox One |
Assassin's Creed IV: Black Flag | 2013 | PlayStation 3, PlayStation 4 |
Assassin's Creed: Odyssey | 2018 | Windows, PlayStation 4, Xbox One... |
Assassin's Creed: Origins | 2017 | Windows, PlayStation 4, Xbox One... |
Assassin's Creed: Syndicate | 2015 | PlayStation 4 |
Assassin's Creed: Unity | 2014 | Windows, PlayStation 4, Xbox One... |
Assassin's Creed: Unity (Limited Edition) | 2014 | Windows, PlayStation 4, Xbox One |
Batman: The Telltale Series | 2016 | Windows, Xbox 360, PlayStation 4... |
Batman: The Telltale Series - The Enemy Within | 2017 | Windows, PlayStation 4, Xbox One... |
Battlefield V | 2018 | Windows, PlayStation 4, Xbox One... |
Blacksad: Under the Skin | 2019 | Windows, Windows Apps, PlayStation 4... |
Blood & Truth | 2019 | PlayStation 4 |
Blues and Bullets: Bundle (1-2) | 2016 | PlayStation 4 |
Call of Cthulhu | 2018 | Windows, PlayStation 4, Xbox One... |
Call of Duty: Modern Warfare | 2019 | Windows, PlayStation 4, Xbox One |
Call of Duty: WWII | 2017 | Windows, PlayStation 4, Xbox One |
Control | 2019 | PlayStation 4 |
Cyberpunk 2077 | 2020 | Windows, PlayStation 4, Xbox One... |
Date A Live: Rio-Reincarnation | 2017 | Windows, PlayStation 4 |
Dead Rising | 2006 | Windows, Xbox 360, PlayStation 4... |
Deus Ex: Mankind Divided (Day One Edition) | 2016 | Windows, PlayStation 4, Xbox One |
Divinity: Original Sin II | 2016 | Windows, iPad, PlayStation 4... |
Doom | 2017 | PlayStation 4 |
Doom II | 2017 | PlayStation 4, Nintendo Switch, Android... |
[
Prev
]
[ Page 1 ]
[
Next
]