Attribute Explorer
Tech-Specs > Minimum CPU Class Required > Apple II+
144 Games
Title | Released | Platforms |
---|---|---|
Algebra Arcade | 1983 | Commodore 64, Apple II, DOS |
Alice in Wonderland | 1985 | Commodore 64, Apple II |
Amnesia | 1986 | PC Booter, Commodore 64, Apple II |
Ankh | 1984 | Commodore 64, Apple II, Atari 8-bit |
Antonym Antics | 1983 | Apple II |
Archon II: Adept | 1984 | Amiga, Commodore 64, Apple II... |
Archon: The Light and the Dark | 1983 | PC Booter, Amiga, NES... |
Arcticfox | 1986 | DOS, Amiga, Atari ST... |
Aztec | 1982 | Commodore 64, Apple II, Atari 8-bit... |
B-24 | 1987 | DOS, Commodore 64, Apple II |
Baltic 1985 | 1984 | Commodore 64, Apple II |
Baron: The Real Estate Simulation | 1983 | DOS, Commodore 64, Apple II... |
Battle Group | 1986 | Commodore 64, Apple II |
Battle of Antietam | 1985 | DOS, Commodore 64, Apple II... |
Battles of Napoleon | 1988 | DOS, Commodore 64, Apple II |
BC's Quest for Tires | 1983 | DOS, PC Booter, Commodore 64... |
Beach-Head II: The Dictator Strikes Back | 1985 | Commodore 64, Apple II, Atari 8-bit... |
Below the Root | 1984 | PC Booter, Commodore 64, Apple II |
Beyond Castle Wolfenstein | 1984 | PC Booter, Commodore 64, Apple II... |
Bop-A-Bet | 1982 | Apple II |
Bug Battle | 1982 | Apple II |
Bumble Games | 1982 | DOS, Apple II, Commodore 64... |
Bumble Plot | 1982 | DOS, Apple II, Commodore 64... |
Captain Goodnight and the Islands of Fear | 1985 | Apple II |
Castle Wolfenstein | 1981 | DOS, Commodore 64, Apple II... |
[
Prev
]
[ Page 1 ]
[
Next
]