All Games
 |
Dragon Warrior / Dragon Quest universeGroup DescriptionEnix's complete Dragon Quest (Dragon Warrior) franchise, including all spinoff games. This includes the "World of Dragon Warrior" and "Dragon Warrior Monsters".
| Game Title | Year | Platform | Publisher | MobyScore |
| Dragon Quest V: Hand of the Heavenly Bride | 2009 | Nintendo DS | Square Enix, Inc. | 4.17 |
| Dragon Quest IV: Chapters of the Chosen | 2008 | Nintendo DS | Square Enix, Inc. | 3.58 |
| Dragon Quest Swords: The Masked Queen and the Tower of Mirrors | 2007 | Wii | Square Enix, Inc. | 2.50 |
| Dragon Quest Monsters: Joker | 2006 | Nintendo DS | Square Enix, Inc. | 3.50 |
| Dragon Quest Heroes: Rocket Slime | 2005 | Nintendo DS | Square Enix, Inc. | 3.86 |
| Dragon Quest Characters: Torneko no Daibouken 3 Advance: Fushigi no Dungeon | 2004 | Game Boy Advance | Square Enix, Inc. | 3.00 |
| Dragon Quest V: Tenkuu no Hanayome | 2004 | PlayStation 2 | Square Enix Co., Ltd. | 3.83 |
| Dragon Quest VIII: Journey of the Cursed King | 2004 | PlayStation 2 | Square Enix, Inc. | 3.92 |
| Dragon Warrior Monsters 2: Cobi's Journey | 2001 | Game Boy Color | Enix Corporation | 4.73 |
| Dragon Quest IV: Michibikareshi Monotachi | 2001 | PlayStation | Enix Corporation | 3.45 |
| Dragon Warrior Monsters 2: Tara's Adventure | 2001 | Game Boy Color | Enix Corporation | 3.50 |
| Dragon Warrior VII | 2000 | PlayStation | Enix America Inc. | 3.85 |
| Dragon Warrior I & II | 2000 | Game Boy Color | Enix Corporation | 3.71 |
| World of Dragon Warrior: Torneko: The Last Hope | 1999 | Game Boy Advance, PlayStation | Enix America Inc. | 3.28 |
| Dragon Warrior Monsters | 1998 | Game Boy Color | Eidos Interactive, Inc. | 4.12 |
| Dragon Quest VI: Maboroshi no Daichi | 1995 | SNES | Enix Corporation | 3.67 |
| Torneko no Daibouken - Fushigi no Dungeon | 1993 | SNES | Chunsoft Co., Ltd. | 4.50 |
| Dragon Quest I & II | 1993 | SNES | Enix Corporation | 2.67 |
| Dragon Quest V: Tenkuu no Hanayome | 1992 | SNES | Square Enix, Inc. | 3.75 |
| Dragon Warrior IV | 1990 | NES | Enix Corporation | 3.43 |
| Dragon Warrior III | 1988 | Game Boy Color, NES, SNES | Enix America Corporation | 3.26 |
| Dragon Warrior II | 1987 | MSX, NES | Enix America Corporation | 2.84 |
| Dragon Warrior | 1986 | DOS, MSX, NES | Nintendo of America Inc. | 3.21 | Selected Covers
Selected Screenshots
|
| | |