|
Gameplay feature: PhotographyGroup DescriptionGames that use a digital camera, camera obscura, movie camera, single or twin reflex cameras (well, cameras...you get the picture :p) or similar devices; used to capture images, as an essential part of the game play (i.e. needed to progress in the game). The use of the camera or similar devices is usually identified in-game with the plot, seen within a character's inventory, or visible during gameplay. Such games usually have a photo gallery accessible from the main menu or specific options available during gameplay. Limitations
- For purposes of this game group, videos are to be excluded from this game group, as the primary object for this game group are photographs; not videos (i.e. moving images), unless photographs are also an integral part of gameplay.
- Games that do have a photo gallery, but do not require the use of a camera or similar device during actual gameplay, should also be excluded from this game group.
| Game Title | Year | Platform | Publisher | MobyScore |
| Snapshot | 2012 | Macintosh, Windows | Retro Affect | 3.20 |
| Batman: Arkham City (Collector's Edition) | 2011 | PlayStation 3, Windows, Xbox 360 | Warner Bros. Interactive Entertainment Inc. | 4.67 |
| Batman: Arkham City | 2011 | PlayStation 3, Windows, Xbox 360 | Warner Bros. Interactive Entertainment Inc. | 4.40 |
| BioShock 2 (Rapture Edition) | 2010 | PlayStation 3, Windows, Xbox 360 | 2K Games, Inc. | 4.57 |
| BioShock 2 (Special Edition) | 2010 | PlayStation 3, Windows, Xbox 360 | 2K Games, Inc. | 4.44 |
| Batman: Arkham Asylum - Game of the Year Edition | 2010 | PlayStation 3, Windows, Xbox 360 | Eidos, Inc. | 3.66 |
| BioShock 2 | 2010 | Macintosh, PlayStation 3, Windows, Xbox 360 | 2K Games, Inc. | 4.11 |
| Hotel (Collector's Edition) | 2010 | Macintosh, Windows | Cateia d.o.o. | 2.83 |
| Black Mirror II | 2009 | Windows | ak tronic Software & Services GmbH | 4.10 |
| Batman: Arkham Asylum | 2009 | Macintosh, PlayStation 3, Windows, Xbox 360 | Eidos, Inc. | 4.27 |
| Saira | 2009 | Windows | Kreatoriet AB | 3.98 |
| Batman: Arkham Asylum (Collector's Edition) | 2009 | PlayStation 3, Windows, Xbox 360 | Eidos, Inc. | 4.16 |
| Afrika | 2008 | PlayStation 3 | Natsume, Inc. | 3.50 |
| The Trials | 2008 | Browser | | 3.53 |
| Lost: Via Domus | 2008 | PlayStation 3, Windows, Xbox 360 | Ubisoft, Inc. | 3.33 |
| I wish I were the Moon | 2008 | Browser | | 3.94 |
| Bully: Scholarship Edition | 2008 | Wii, Windows, Xbox 360 | Rockstar Games, Inc. | 3.61 |
| BioShock | 2007 | Macintosh, PlayStation 3, Windows, Xbox 360 | 2K Games, Inc. | 3.88 |
| Private Eye: Greatest Unsolved Mysteries | 2007 | Windows | Reflexive Entertainment Inc. | 5.00 |
| BioShock (Limited Edition) | 2007 | Windows, Xbox 360 | 2K Games, Inc. | 3.89 |
| Bully (Special Edition) | 2006 | PlayStation 2 | Rockstar Games, Inc. | 5.00 |
| Finder Love: Aki Hoshino | 2006 | PSP | Capcom Co., Ltd. | 1.56 |
| Snapshot Adventures: Secret of Bird Island | 2006 | Windows | Brighter Minds Media, Inc. | 4.50 |
| Safari Photo Africa: Wild Earth | 2006 | Windows | Ubisoft, Inc. | ... |
| Zoom: Paparazzi im Einsatz | 2006 | Windows | RTL Enterprises GmbH | ... |
Selected Covers
Selected Screenshots
|