Monster Jam: Steel Titans
Moby ID: 129034
[ All ] [ Nintendo Switch ] [ PlayStation 4 ] [ Stadia ] [ Windows ] [ Xbox One ]
Releases +
Nintendo Switch
Nov 26, 2019 Release | |
Published by: | THQ Nordic GmbH |
Developed by: | Rainbow Studios |
Game Engine by: | Epic Games, Inc. |
Sound Engine by: | Firelight Technologies Pty. Ltd. |
Middleware by: | Interactive Data Visualization, Inc., RAD Game Tools, Inc., InstaLOD GmbH, Autodesk, Inc. |
Countries: | United States, Austria, Belgium, Canada, France, Germany, Ireland, Italy, The Netherlands, Portugal, Russia, Spain, Switzerland, United Kingdom |
Comments: | download release |
add product code |
Nov 27, 2019 Release | |
Published by: | THQ Nordic GmbH |
Developed by: | Rainbow Studios |
Game Engine by: | Epic Games, Inc. |
Sound Engine by: | Firelight Technologies Pty. Ltd. |
Middleware by: | Autodesk, Inc., InstaLOD GmbH, Interactive Data Visualization, Inc., RAD Game Tools, Inc. |
Countries: | Australia, New Zealand |
Comments: | download release |
add product code |
Oct 29, 2020 Release | |
Published by: | THQ Nordic Japan KK |
Developed by: | Rainbow Studios |
Game Engine by: | Epic Games, Inc. |
Sound Engine by: | Firelight Technologies Pty. Ltd. |
Middleware by: | Interactive Data Visualization, Inc., RAD Game Tools, Inc., InstaLOD GmbH, Autodesk, Inc. |
Countries: | Japan |
Comments: | download release |
add product code |
Releases contributed by Kam1Kaz3NL77, Rik Hideto.