Merchant / Trade-oriented games
Group Description
This game group is dedicated to games where its primary (or secondary) gameplay focuses on Trading/Bartering goods, resources or items for a profit. The main player usually plays the role of a merchant or a nation and the process of trade is done
manually (not computer automated).
Limitations:
- Does not apply to games where trade although exists as an integral part of the game, is automatically set (though an computer animated script may be manually created within the game), thus does not require manual selling of goods or items (ie. Political/War games such as Civilization or the 4x genre does not apply). The term "Trading Simulation" is commonly used in this respect;
- Does not apply to common Adventure RPGs, where although goods, items and mostly weapons/armor are available for buying and selling, does not represent the primary focus or gameplay of the game;
- Does not apply to games where you may buy or sell parts/accessories for your car, rubber ducky, spaceship or other form of transportation;
- To be limited from sport-themed managerial games, where you can buy or sell players, etc;
- Not to be confused with "managerial" which is managing resources, but usually (but not all), trade is set automatically.
| Game Title | Year | Platform | Publisher | MobyScore |
| East India Company: Pirate Bay | 2009 | Windows | Paradox Interactive AB | ... |
| The Patrician 1+2 | 2009 | Windows | Kalypso Media GmbH | ... |
| Die Gilde DS | 2009 | Nintendo DS | RTL Playtainment | ... |
| East India Company | 2009 | Windows | Paradox Interactive AB | 3.86 |
| The Guild 2: Venice | 2008 | Windows | Buka Entertainment | 3.43 |
| Vega Strike | 2008 | Linux, Macintosh, Windows | | ... |
| X³: Terran Conflict | 2008 | Macintosh, Windows | Deep Silver | 3.00 |
| 1701 A.D.: The Curse of the Dragon | 2007 | Windows | Deep Silver | ... |
| The Guild 2: Pirates of the European Seas | 2007 | Windows | Deep Silver | 4.00 |
| The Guild: Universe | 2007 | Windows | JoWooD Productions Software AG | ... |
| The Guild 2 (Gold Edition) | 2007 | Windows | Game Factory Interactive Ltd. | ... |
| Space Rangers 2: Dominators. Reboot | 2007 | Windows | 1C Company | 3.50 |
| 1701 A.D.: Dawn of Discovery | 2007 | Nintendo DS | Ubisoft Entertainment SA | 4.05 |
| Sid Meier's Pirates! | 2007 | PSP | 2K Games | 3.94 |
| Zombie Smashers X3: Ninjastarmageddon! | 2007 | Windows | Ska Studios, LLC | 4.17 |
| Anno 1701 (Limited Edition) | 2006 | Windows | Deep Silver | 4.67 |
| Darkstar One | 2006 | Windows | CDV Software Entertainment AG | 3.38 |
| The Guild 2 | 2006 | Windows | Deep Silver | 4.00 |
| 1701 A.D. | 2006 | Windows | Aspyr Media, Inc. | 4.17 |
| X³: Reunion | 2005 | Linux, Macintosh, Windows | Enlight Interactive Inc. | 3.77 |
| Tradewinds 2 | 2005 | iPhone, J2ME, Palm OS, Windows, Windows Mobile | Astraware Limited | ... |
| Wing Commander: Privateer - Gemini Gold | 2005 | Linux, Windows | | ... |
| X³: Reunion (Collector's Edition) | 2005 | Windows | Deep Silver | ... |
| Sid Meier's Pirates! (Limited Edition) | 2004 | Windows | Atari, Inc. | 4.29 |
| Space Rangers 2: Dominators | 2004 | Windows | 1C Company | 3.89 |
Selected Covers
Selected Screenshots