Square Co. Ltd |
| Producer (Square Co. Ltd.) | Hironobu Sakaguchi |
| Director (Square Co. Ltd.) | Yoshinori Kitase |
| Music Composer (Square Co. Ltd.) | Nobuo Uematsu |
| Main Programmer (Square Co. Ltd.) | Ken Narita |
| Character Design & Battle Visual Director (Square Co. Ltd.) | Tetsuya Nomura |
| Art Director (Square Co. Ltd.) | Yusuke Naora |
| Image Illustrator (Square Co. Ltd.) | Yoshitaka Amano |
| CG Supervisor (Square Co. Ltd.) | Kazuyuki Hashimoto |
| Movie Director (Square Co. Ltd.) | Motonori Sakakibara |
| Character Modeling Director (Square Co. Ltd.) | Tomohiro Kayano |
| Battle Effect Director (Square Co. Ltd.) | Hirokatsu Sasaki |
| Special Magic Effect Director (Square Co. Ltd.) | Shintaro Takai |
| Battle Stage Director (Square Co. Ltd.) | Akira Fujii |
| Outside Contractor Coordinator (Square Co. Ltd.) | Hiroyoshi Hamada |
| Graphic Outside Contractor Art Director (Square Co. Ltd.) | Hitoshi Sasaki |
| Animation Director (Square Co. Ltd.) | Hidetoshi Omori |
| Battle Plan Director (Square Co. Ltd.) | Yasushi Matsumura |
| Map Plan Director (Square Co. Ltd.) | Hidetoshi Kezuka |
| Map Plan Co-Directors (Square Co. Ltd.) | Takeshi Endo, Motoharu Tanaka, Masato Yagi |
| Main Character Modeler (Square Co. Ltd.) | Hiroshi Arai |
| Battle Programmer (Square Co. Ltd.) | Hiroshi Harata |
| Character Programmer (Square Co. Ltd.) | Hiroshi Kawai |
| CD & Movie Programmer (Square Co. Ltd.) | Shun Moriya |
| Sound Programmer (Square Co. Ltd.) | Minoru Akao |
| Sound Engineer (Square Co. Ltd.) | Eiji Nakamura |
| MA & Recording Engineer (Square Co. Ltd.) | Kenji Nagashima |
| Story by (Square Co. Ltd.) | Yoshinori Kitase, Kazushige Nojima |
| Based on the story by (Square Co. Ltd.) | Tetsuya Nomura, Hironobu Sakaguchi |
| Executive Producers (Square Co. Ltd.) | Tetsuo Mizuno, Tomoyuki Takechi |
Credits |
| Senior Vice President (Square Soft, Inc.) | Yoshihiro Maruyama |
| Executive Producers (Square Soft, Inc.) | Randall Fujimoto, Masahiro Nakajima |
| Vice President, Marketing (Square Soft, Inc.) | Jun Iwasaki |
| Senior Software Engineers (Square Soft, Inc.) | Anthony Ignacio, Son Ton |
| Software Engineers (Square Soft, Inc.) | William Feng Chen, Scott Coventon, Jay Fong, Kazumasa Fuseya, Akintunde Omitowoju, Rajiv N. Patel, Yoshinori Uenishi |
| Graphic Artist (Square Soft, Inc.) | Jason Greenberg |
| Production Manager (Square Soft, Inc.) | Yumi Yoshida |
| Associate Producer (Square Soft, Inc.) | Akihito Kozu |
| Localization (Square Soft, Inc.) | Michael Baskett |
| Technical Translation (Square Soft, Inc.) | Aiko Ito, David Jones |
| Marketing (Square Soft, Inc.) | Lisa Ahern, Kenji Mimura, Kyoko Yamashita |
| Business Development (Square Soft, Inc.) | Elaine Di Iorio |
| Network Administration (Square Soft, Inc.) | Sami Zuhuruddin |
| Customer Service (Square Soft, Inc.) | Fernando Bustamante, Rick Thompson |
| Quality Assurance Manager (Square Soft, Inc.) | Jonathan Williams |
| Lead QA Analysts (Square Soft, Inc.) | Clayton S. Chan, Richard Amtower IV, Tymothi V. Loving |
| Quality Assurance (Square Soft, Inc.) | Sean Camanyag, Sissie Chang, Mike Givens, Stephen A. Holder, Andy Hsu, Terry Y. Jung, Kirk Lambert, Vangthonhoua Moua, Stanford Ng, Robert Smith, Takahiro So, James Wiggs |
| Producer (Eidos Interactive (U.S.)) | Frank Hom |
| Director of Development (Eidos Interactive (U.S.)) | James Poole |
| Quality Assurance Manager (Eidos Interactive (U.S.)) | Michael McHale |
| Lead QA Analysts (Eidos Interactive (U.S.)) | Corey Fong |
| Quality Assurance (Eidos Interactive (U.S.)) | Eric W. Adams, John Arvay, Rudy Ellis, Michael H. Gilmartin, Jeremy Hunter, Tom Marx, Matthew Miller, Timothy Moore, Clayton Palma, Mike Schmitt |
| VP of Marketing (Eidos Interactive (U.S.)) | Paul Baldwin |
| Product Manager (Eidos Interactive (U.S.)) | Gary Keith Brubaker |
| Creative Services Director (Eidos Interactive (U.S.)) | Sutton Trout |
| Public Relations (Eidos Interactive (U.S.)) | Tricia Gray, Gary Kaith |
| Production Manager (Eidos Interactive (U.S.)) | Jo Kathryn Reavis |
| Manual Design (Eidos Interactive (U.S.)) | Frank Hom, Moore & Price |
| Special Thanks (Eidos Interactive (U.S.)) | Keith Boesky, Philip Campbell, Charles Cornwall, David Cox, Mike McGarvey, Square Soft Inc. |
| Associate-Producer (Eidos (Europe)) | John Ng |
| Director of Development (Eidos (Europe)) | Steve Hickman |
| Localization Manager (Eidos (Europe)) | Flavia Timiani-Dean |
| Marketing Managers (Eidos (Europe)) | Cindy Church (England), Mercedes Rey (Spain), Sebastien Salinie (France), Christian Zoch (Germany) |
| French Text Localizations (Eidos (Europe)) | Celine Bellini, Corinne Racineux |
| German Text Localization (Eidos (Europe)) | Tetsuhiko Hara, Elke Kleinofen |
| Spanish Text Localization (Eidos (Europe)) | David Carrillo |
| Public Relations (Eidos (Europe)) | Priscille Demoly (France), Sascha Green-Kaiser (Germany), Steve Starvis (England) |
| Intermetrics, Inc. | Joseph Alemanni, Jeff E. England, Pål-Kristian Engstad, Michael Kelleghen, Yoji Takenaka |
| Yamaha Corporation | Tad Aoyama, Toshiaki Kaburagi, Susumu Kawashima, Naoyuki Makinose, Yasunori Ogawa |
| Quality Assurance (Europe) | Jean-Yves Duret, Michael Hanley, Mitchell Slater, Jason Walker, Jonathon Redington, James Featherstone, Daimion Pinnock |
| Additional Programming | Clayton S. Chan, Stanford Ng |
| Special Thanks (Eidos (Europe)) | 3Dfx Interactive Inc., Intel Corporation/Intel K.K., Microsoft Corporation/Microsoft K.K., The Duck Corporation, NEC Electronics Inc., ATI Technologies Inc., NVIDIA Corporation, Rendition Inc., 3DLabs Inc., Creative Labs Inc., Diamond Multimedia Systems Inc., Matrox Graphics Inc., S3 Inc., BradyGames |
2012 Re-release: Square Enix Japan |
| Senior Executive Managing Officer | Shinji Hashimoto |
| Senior Manager | Makoto Tsuda |
| Project Director | Kouichiroh Sakamoto |
| Project Planner | Nobuhiro Tsukioka |
| Project Manager | Nobuyuki Kashihara |
| Business Development Manager | Jacob Navok |
| Global Project Manager | Tomoe Haga |
2012 Re-release: Square Enix Europe |
| Online Publishing Director | Simon Protheroe |
| PA to Online Publishing | Begona Lorenzo |
| Senior Digital Marketing Manager | Antonio Marfuggi |
| Producer | Julien Ognier |
| Software Solutions Manager | Roberto Torella |
| Designer | Emiliano Rampazzi |
| Operations Director | Richard Lever |
| Head of QA | Marc Titheridge |
| Mastering Manager | Jason Walker |
| QA Project Manager | Anthony Peterken |
| QA Lead | Jonathan Larouche |
| QA Testers | Didier Leroy, Guy Gilbert, Kim Carpentier, Martin Frappier, Philip Grohe, Pierre-Marc Savoie, Sébastien Doé, Victor White |
| QA Compliance Team | Jean-François Gauthier |
| Senior Production Manager | Seb Ohsan Berthelsen |
| Assistant Production Manager | Yuko Tomizawa |
| Senior Localisation Producer | Alex Moresby |
| Localisation Producer | Daniel Mellar |
| Assistant Localisation Producer | Elisa Giribaldi |
| QA Manager | André Woitczyk |
| Assistant QA Managera | Thibaut Salembier, Píndaro Vargas-Farías |
| Senior QA Lead (UK) | Shailesh Iyer |
| Senior QA Lead (France) | Kevin Balon |
| Senior QA Lead (Italy) | Efrem Borroni |
| Senior QA Lead (Germany) | Hoi-yee Leung |
| Senior QA Lead (Spain) | Alberto Barajas Aguado |
| French Translator | Pierre Gauthier |
| Italian Translator | Giulia Isnenghi |
| German Translator | Sina Moelleken |
| Spanish Translator | Mariona Pera i de Miguel |
2012 Re-release: DotEmu SAS |
| CEO | Xavier Liard |
| CTO | Romain Tisserand |
| Project Manager | Thomas Balitout |
| Software Engineering | Mattias Ahlström, Vincent Poulain, Ruben Duarte Da Mota |