🐳 Featured Group: Gameplay feature: House ownership

List of All Video Game Platforms

There are 329 platforms with a total of 282,444 games in the database from 1948 through 2026. With 1,203,515 people across 53,031 companies.

Platform Searching Games People Companies Years
Windows 65,223 games 754,103 people 33,448 companies 1993–2024
PlayStation 4 10,729 games 171,062 people 8,002 companies 2013–2026
Xbox 360 4,802 games 135,435 people 3,082 companies 2005–2020
PlayStation 2 3,432 games 125,644 people 2,250 companies 2000–2015
PlayStation 3 5,155 games 118,908 people 3,063 companies 2006–2022
PlayStation 5 2,641 games 94,345 people 3,837 companies 2020–2024
Android 11,667 games 72,901 people 7,579 companies 2007–2024
PlayStation 3,009 games 66,912 people 2,090 companies 1994–2020
Wii 2,560 games 64,071 people 1,855 companies 2006–2020
Nintendo Switch 11,340 games 61,567 people 8,265 companies 2017–2024
Xbox One 7,968 games 61,180 people 6,834 companies 2011–2024
iPhone 12,185 games 58,107 people 7,651 companies 2008–2024
Nintendo DS 2,334 games 51,578 people 1,705 companies 2004–2020
PSP 2,236 games 49,406 people 1,675 companies 2004–2022
Xbox 1,017 games 44,899 people 1,054 companies 2001–2016
Xbox Series 3,229 games 40,305 people 4,616 companies 2016–2024
DOS 8,094 games 38,087 people 3,702 companies 1981–2023
GameCube 621 games 35,414 people 704 companies 2001–2015
Macintosh 19,284 games 33,399 people 11,825 companies 1984–2024
Windows Apps 2,262 games 30,158 people 2,996 companies 2012–2024
Nintendo 3DS 1,627 games 26,414 people 1,165 companies 2011–2022
iPad 11,485 games 25,971 people 7,175 companies 2008–2024
SEGA Saturn 1,144 games 24,068 people 1,093 companies 1994–2000
Game Boy Advance 1,212 games 23,251 people 847 companies 2001–2023
Windows 3.x 2,119 games 23,167 people 1,718 companies 1988–2020
Wii U 1,382 games 18,846 people 1,083 companies 2012–2023
Dreamcast 550 games 16,987 people 598 companies 1998–2023
Browser 5,462 games 16,076 people 2,456 companies 1994–2024
PS Vita 2,572 games 15,807 people 1,874 companies 2011–2023
Arcade 3,208 games 15,641 people 945 companies 1950–2023
SNES 1,256 games 14,527 people 831 companies 1990–2024
Nintendo 64 379 games 12,659 people 431 companies 1996–2023
Linux 9,459 games 12,286 people 6,202 companies 1991–2024
Quest 352 games 10,092 people 557 companies 2019–2024
Genesis 1,028 games 10,015 people 685 companies 1988–2024
Amiga 3,886 games 9,622 people 1,748 companies 1985–2024
J2ME 1,245 games 8,981 people 689 companies 2000–2018
Stadia 306 games 7,723 people 1,263 companies 2019–2023
Game Boy Color 669 games 7,712 people 604 companies 1998–2024
TurboGrafx CD 419 games 6,345 people 285 companies 1988–2021
Commodore 64 5,623 games 6,305 people 1,783 companies 1982–2023
SEGA CD 211 games 6,221 people 279 companies 1991–2016
3DO 254 games 5,899 people 301 companies 1993–1996
NES 1,445 games 5,170 people 632 companies 1983–2024
PC-98 1,399 games 4,545 people 488 companies 1983–2023
Atari ST 2,486 games 3,943 people 1,033 companies 1985–2021
Game Boy 762 games 3,665 people 571 companies 1989–2024
Apple II 2,887 games 3,029 people 806 companies 1977–2023
CD-i 214 games 2,955 people 173 companies 1990–2022
ZX Spectrum 3,582 games 2,894 people 1,091 companies 1982–2023
Game Gear 363 games 2,442 people 275 companies 1990–2023
PC-FX 62 games 2,318 people 118 companies 1994–1998
DVD Player 325 games 2,298 people 378 companies 1997–2023
TurboGrafx-16 304 games 2,109 people 181 companies 1987–2023
Atari 8-bit 2,071 games 1,935 people 588 companies 1979–2023
Amstrad CPC 2,326 games 1,919 people 781 companies 1984–2023
N-Gage 64 games 1,914 people 92 companies 2003–2022
SEGA 32X 40 games 1,729 people 65 companies 1994–1996
Windows Mobile 293 games 1,606 people 250 companies 1999–2014
Nintendo DSi 592 games 1,563 people 314 companies 2008–2016
FM Towns 507 games 1,539 people 216 companies 1989–2020
MSX 1,409 games 1,389 people 545 companies 1983–2024
Sharp X68000 464 games 1,372 people 207 companies 1987–2022
SEGA Master System 358 games 1,328 people 200 companies 1985–2023
Neo Geo 125 games 1,143 people 45 companies 1991–2021
Windows Phone 836 games 1,109 people 704 companies 2010–2023
Amiga CD32 173 games 1,021 people 185 companies 1993–2023
Jaguar 97 games 1,003 people 111 companies 1993–2020
PC-88 582 games 991 people 213 companies 1981–2023
Symbian 204 games 925 people 180 companies 1999–2022
Zeebo 58 games 850 people 52 companies 2009–2010
Mainframe 638 games 727 people 80 companies 1948–1994
BBC Micro 1,082 games 695 people 280 companies 1981–2023
TRS-80 1,343 games 687 people 229 companies 1977–2023
LaserActive 30 games 640 people 77 companies 1993–1996
TRS-80 CoCo 1,114 games 618 people 267 companies 1980–2023
Apple IIgs 219 games 611 people 154 companies 1986–2022
Dedicated console 543 games 587 people 497 companies 1956–2024
WonderSwan Color 46 games 587 people 50 companies 2000–2004
Fire OS 116 games 565 people 153 companies 2011–2021
WonderSwan 68 games 559 people 67 companies 1999–2001
Neo Geo CD 101 games 523 people 28 companies 1994–2021
DoJa 252 games 522 people 119 companies 2001–2012
PC Booter 260 games 519 people 188 companies 1981–2023
Atari 2600 601 games 510 people 189 companies 1977–2023
New Nintendo 3DS 126 games 494 people 78 companies 2015–2022
VIC-20 931 games 420 people 282 companies 1980–2023
Neo Geo Pocket Color 74 games 399 people 39 companies 1999–2001
FM-7 320 games 384 people 111 companies 1981–2023
Acorn 32-bit 193 games 374 people 141 companies 1987–2008
BREW 368 games 359 people 248 companies 2002–2012
Game Wave 14 games 350 people 18 companies 2005–2010
Virtual Boy 23 games 344 people 31 companies 1995–2003
Palm OS 176 games 339 people 147 companies 1998–2010
Lynx 96 games 323 people 66 companies 1989–2023
N-Gage (service) 24 games 321 people 35 companies 2008–2009
CDTV 49 games 296 people 59 companies 1991–1993
Commodore PET/CBM 767 games 288 people 143 companies 1977–2023
Oculus Go 263 games 287 people 281 companies 2015–2020
Commodore 16, Plus/4 500 games 267 people 183 companies 1984–2023
Dragon 32/64 674 games 239 people 209 companies 1982–2022
Sharp X1 303 games 239 people 104 companies 1982–2023
webOS 72 games 197 people 47 companies 2009–2021
ZX81 299 games 169 people 115 companies 1981–2023
Playdate 63 games 166 people 37 companies 2021–2024
KaiOS 11 games 161 people 16 companies 2018–2021
Z-machine 39 games 148 people 1 companies 1995–2020
Didj 2 games 143 people 7 companies 2008–2009
Terminal 118 games 137 people 13 companies 1969–2002
ColecoVision 155 games 131 people 80 companies 1982–2023
Intellivision 128 games 129 people 46 companies 1979–2022
TI Programmable Calculator 130 games 125 people 12 companies 1976–2022
Electron 621 games 124 people 188 companies 1982–2023
Gizmondo 17 games 124 people 17 companies 2004–2007
TI-99/4A 196 games 124 people 88 companies 1979–2023
ExEn 48 games 112 people 20 companies 2001–2006
OS/2 61 games 103 people 23 companies 1988–2015
Atari 5200 86 games 101 people 50 companies 1982–2023
Atari 7800 70 games 93 people 44 companies 1986–2021
WIPI 12 games 92 people 13 companies 2005–2008
Oric 128 games 91 people 52 companies 1983–2023
SEGA Pico 30 games 87 people 21 companies 1994–2004
Amstrad PCW 126 games 84 people 79 companies 1985–2020
Sol-20 174 games 82 people 18 companies 1976–2003
Leapster 49 games 80 people 9 companies 2003–2011
Pokémon Mini 10 games 79 people 7 companies 2001–2002
MRE 10 games 78 people 10 companies 2012–2017
Thomson TO 106 games 72 people 52 companies 1984–2018
Neo Geo Pocket 10 games 70 people 7 companies 1998–1998
Thomson MO 84 games 69 people 43 companies 1984–1989
Altair 8800 102 games 66 people 19 companies 1975–1982
Ouya 244 games 65 people 250 companies 2013–2020
VIS 6 games 65 people 7 companies 1992–1992
Sinclair QL 68 games 64 people 39 companies 1984–2016
ZX Spectrum Next 45 games 60 people 16 companies 2017–2023
COSMAC 68 games 57 people 7 companies 1976–1981
iPod Classic 30 games 57 people 34 companies 2004–2009
SAM Coupé 27 games 54 people 24 companies 1990–2018
SuperGrafx 7 games 54 people 10 companies 1989–1991
HP Programmable Calculator 66 games 51 people 7 companies 1975–2011
Zodiac 15 games 48 people 22 companies 2003–2007
Glulx 9 games 46 people 0 companies 2004–2017
Nuon 7 games 46 people 12 companies 2000–2001
Antstream 942 games 38 people 352 companies 2019–2024
Odyssey 2 107 games 38 people 27 companies 1978–2017
PC-8000 99 games 37 people 35 companies 1980–2023
Dedicated handheld 702 games 34 people 286 companies 1976–2023
Intel 8080 78 games 32 people 24 companies 1975–1979
PC-6001 109 games 32 people 41 companies 1981–2023
Pippin 18 games 32 people 27 companies 1995–1997
BlackBerry 420 games 31 people 292 companies 2007–2017
Supervision 67 games 31 people 9 companies 1992–2019
GP2X 38 games 28 people 14 companies 2005–2014
Arduboy 28 games 27 people 7 companies 2015–2018
Bubble 3 games 27 people 5 companies 2005–2005
Exidy Sorcerer 79 games 27 people 25 companies 1978–1985
Casio Loopy 11 games 26 people 4 companies 1995–1997
Vectrex 39 games 26 people 15 companies 1982–2021
Amazon Alexa 10 games 25 people 17 companies 2018–2021
Mophun 15 games 25 people 20 companies 2002–2005
Philips P2000 70 games 24 people 11 companies 1981–1986
Atom 36 games 23 people 8 companies 1980–2023
Wang 2200 49 games 23 people 1 companies 1974–1981
HyperScan 5 games 22 people 6 companies 2006–2007
Sharp MZ-80K/700/800/1500 57 games 20 people 29 companies 1980–2023
Ohio Scientific 96 games 19 people 17 companies 1977–1982
SG-1000 79 games 19 people 30 companies 1983–2023
Coleco Adam 39 games 18 people 34 companies 1983–2017
Jupiter Ace 40 games 18 people 13 companies 1982–2009
KIM-1 32 games 18 people 12 companies 1976–1979
CP/M 58 games 17 people 21 companies 1977–2020
Enterprise 28 games 15 people 13 companies 1985–2018
Memotech MTX 28 games 15 people 10 companies 1984–1985
SWTPC 6800 41 games 14 people 13 companies 1976–2023
Bally Astrocade 29 games 13 people 12 companies 1978–1983
Matsushita/Panasonic JR 17 games 13 people 4 companies 1982–2023
Roku 19 games 13 people 18 companies 2011–2023
Xerox Alto 10 games 13 people 0 companies 1977–1982
Nascom 20 games 12 people 8 companies 1979–1984
North Star 58 games 12 people 17 companies 1977–1983
Sharp MZ-80B/2000/2500 75 games 12 people 37 companies 1981–2023
TADS 11 games 12 people 1 companies 1994–2019
Galaksija 17 games 11 people 0 companies 1985–1988
GP2X Wiz 17 games 11 people 12 companies 2009–2015
Philips VG 5000 21 games 11 people 7 companies 1984–2013
Atari VCS 65 games 10 people 40 companies 2020–2024
Game.Com 20 games 10 people 9 companies 1997–1999
Motorola 6800 37 games 10 people 14 companies 1976–1981
Spectravideo 31 games 10 people 11 companies 1983–1987
Tatung Einstein 36 games 10 people 24 companies 1984–1989
Alice 32/90 8 games 9 people 7 companies 1984–1985
Commodore 128 27 games 9 people 21 companies 1985–2020
SC/MP 6 games 9 people 5 companies 1977–1979
ZX80 13 games 9 people 10 companies 1980–2012
Camputers Lynx 18 games 8 people 7 companies 1983–2019
Exelvision 9 games 8 people 7 companies 1984–1986
Newton 7 games 8 people 6 companies 1993–2002
Toshiba Pasopia 23 games 8 people 9 companies 1982–1984
Videopac+ G7400 39 games 8 people 14 companies 1983–2014
Meritum 12 games 7 people 2 companies 1985–1987
Microbee 14 games 7 people 9 companies 1982–2014
MOS Technology 6502 13 games 7 people 4 companies 1976–1981
RCA Studio II 14 games 6 people 9 companies 1977–1978
1292 Advanced Programmable Video System 55 games 5 people 23 companies 1976–1983
Channel F 30 games 5 people 11 companies 1976–2022
Compucolor II 23 games 5 people 3 companies 1978–1980
Heath/Zenith H8/H89 23 games 5 people 10 companies 1977–1982
Pebble 1 games 5 people 1 companies 2016–2016
BeOS 37 games 4 people 21 companies 1997–2011
Research Machines 380Z 3 games 4 people 2 companies 1979–1979
Signetics 2650 2 games 4 people 0 companies 1978–1978
Tiki 100 4 games 4 people 2 companies 1984–1986
Zilog Z80 47 games 4 people 16 companies 1976–1981
Apple I 10 games 3 people 4 companies 1976–1978
Colour Genie 12 games 3 people 7 companies 1983–1984
Intel 8008 6 games 3 people 3 companies 1975–1976
Maemo 10 games 3 people 9 companies 2008–2012
Orao 3 games 3 people 3 companies 1985–1986
Pandora 1 games 3 people 0 companies 2022–2022
Poly-88 14 games 3 people 10 companies 1977–1979
VideoBrain 11 games 3 people 2 companies 1977–1979
ABC 80 1 games 2 people 1 companies 1979–1979
Compucorp Programmable Calculator 7 games 2 people 0 companies 1975–1976
DAI 2 games 2 people 0 companies 1980–1980
Intel 8086 / 8088 1 games 2 people 0 companies 1979–1979
Mattel Aquarius 20 games 2 people 6 companies 1983–2023
Motorola 68k 2 games 2 people 0 companies 1984–1986
TRS-80 Model 100 4 games 2 people 4 companies 1983–2024
Altair 680 1 games 1 people 1 companies 1977–1977
Compucolor I 2 games 1 people 2 companies 1977–1978
Cybervision 11 games 1 people 2 companies 1978–1979
Feature phone 1 games 1 people 1 companies 1998–1998
HP 9800 2 games 1 people 1 companies 1974–1976
Hugo 1 games 1 people 0 companies 2011–2011
IBM 5100 5 games 1 people 2 companies 1977–1977
Laser 200 6 games 1 people 3 companies 1983–2023
Microvision 12 games 1 people 1 companies 1979–1982
Odyssey 22 games 1 people 1 companies 1972–1973
SMC-777 22 games 1 people 11 companies 1983–2023
Taito X-55 2 games 1 people 1 companies 1995–1995
Tektronix 4050 4 games 1 people 0 companies 1975–1977
Timex Sinclair 2068 14 games 1 people 12 companies 1983–2013
Triton 3 games 1 people 2 companies 1978–1979
TRS-80 MC-10 11 games 1 people 1 companies 1983–2023
tvOS 605 games 1 people 846 companies 2015–2024
visionOS 15 games 1 people 24 companies 2024–2024
Adventure Vision 4 games 0 people 4 companies 1982–1982
AirConsole 6 games 0 people 10 companies 2016–2020
APF MP1000/Imagination Machine 13 games 0 people 1 companies 1978–1979
Arcadia 2001 34 games 0 people 15 companies 1982–1983
Astral 2000 1 games 0 people 1 companies 1976–1976
bada 74 games 0 people 76 companies 2009–2014
Blacknut 496 games 0 people 717 companies 2018–2023
Blu-ray Disc Player 11 games 0 people 16 companies 2007–2016
Casio Programmable Calculator 1 games 0 people 0 companies 1978–1978
Casio PV-1000 13 games 0 people 6 companies 1983–2023
Champion 2711 5 games 0 people 1 companies 1978–1978
ClickStart 14 games 0 people 7 companies 2007–2008
Compal 80 1 games 0 people 1 companies 1978–1978
CreatiVision 3 games 0 people 2 companies 1981–1982
Danger OS 1 games 0 people 3 companies 2007–2007
digiBlast 10 games 0 people 14 companies 2005–2007
ECD Micromind 2 games 0 people 1 companies 1977–1977
Epoch Cassette Vision 4 games 0 people 1 companies 1981–1982
Epoch Game Pocket Computer 3 games 0 people 2 companies 1985–2023
Epoch Super Cassette Vision 13 games 0 people 4 companies 1984–2023
Evercade 46 games 0 people 27 companies 2020–2024
Freebox 24 games 0 people 14 companies 2011–2018
G-cluster 3 games 0 people 7 companies 2016–2021
GameStick 26 games 0 people 29 companies 2013–2015
GIMINI 8 games 0 people 37 companies 1977–1982
Gloud 101 games 0 people 294 companies 2017–2019
GNEX 4 games 0 people 1 companies 2004–2005
GP32 18 games 0 people 13 companies 2001–2010
GVM 4 games 0 people 1 companies 2003–2005
HD DVD Player 1 games 0 people 3 companies 2007–2007
Heathkit H11 5 games 0 people 1 companies 1977–1983
Hitachi Basic Master Level 3 8 games 0 people 3 companies 1981–1983
Hitachi S1 18 games 0 people 11 companies 1984–2023
HP Oscilloscope 3 games 0 people 1 companies 1992–2000
HP Series 80 2 games 0 people 1 companies 1980–1981
Ideal-Computer 3 games 0 people 4 companies 1977–1978
iiRcade 59 games 0 people 54 companies 2020–2023
Interact Model One 7 games 0 people 2 companies 1978–1979
Interton Video 2000 5 games 0 people 2 companies 1975–1976
Jolt 2 games 0 people 2 companies 1976–1977
Kindle Classic 20 games 0 people 12 companies 2010–2013
LeapFrog Explorer 6 games 0 people 6 companies 2010–2012
LeapTV 1 games 0 people 1 companies 2014–2014
Luna 133 games 0 people 510 companies 2020–2024
Magic Leap 2 games 0 people 6 companies 2019–2020
MeeGo 23 games 0 people 30 companies 2011–2012
Microtan 65 1 games 0 people 1 companies 1980–1980
Mitsubishi Multi-8 0 games 0 people 0 companies Undated–Undated
Neo Geo X 7 games 0 people 7 companies 2012–2013
NewBrain 4 games 0 people 4 companies 1983–1983
Noval 760 2 games 0 people 2 companies 1977–1977
OnLive 136 games 0 people 354 companies 2010–2014
OOParts 75 games 0 people 47 companies 2020–2021
Photo CD 1 games 0 people 1 companies 1995–1995
PICO 8 games 0 people 12 companies 2023–2024
Playdia 1 games 0 people 1 companies 1994–1994
PlayStation Now 126 games 0 people 421 companies 2014–2021
Plex Arcade 27 games 0 people 7 companies 2021–2021
Pokitto 2 games 0 people 2 companies 2017–2017
SD-200/270/290 2 games 0 people 1 companies 1983–1983
Sharp Zaurus 11 games 0 people 13 companies 2000–2002
SK-VM 4 games 0 people 1 companies 2004–2007
Socrates 0 games 0 people 0 companies Undated–Undated
Sord M5 20 games 0 people 7 companies 1982–2023
SPC-1000 0 games 0 people 0 companies Undated–Undated
SRI-500/1000 1 games 0 people 1 companies 1976–1976
Super A'can 5 games 0 people 4 companies 1995–1996
Super Vision 8000 7 games 0 people 1 companies 1978–1979
Sure Shot HD 6 games 0 people 7 companies 2016–2017
Tele-Spiel ES-2201 5 games 0 people 2 companies 1975–1975
Telstar Arcade 4 games 0 people 2 companies 1977–1977
TIM 2 games 0 people 2 companies 1976–1977
Tizen 34 games 0 people 25 companies 2015–2017
Tomahawk F1 30 games 0 people 55 companies 2016–2016
Tomy Tutor 13 games 0 people 3 companies 1982–2023
V.Flash 10 games 0 people 2 companies 2006–2007
V.Smile 13 games 0 people 5 companies 2004–2009
Versatile 2 games 0 people 1 companies 1977–1978
watchOS 27 games 0 people 22 companies 2015–2022
XaviXPORT 4 games 0 people 6 companies 2004–2009
Xbox Cloud Gaming 322 games 0 people 1,197 companies 2020–2024
Zilog Z8000 1 games 0 people 0 companies 1983–1983
Zune 5 games 0 people 7 companies 2009–2011