Genre: Simulation - Space combat
Group Description
This group includes games that simulate space combat. The degree of realism in the simulations plays little role, since, as of now, space combat does not exist (or at least is unknown to humans). However, to distinguish themselves from pure action shooters, these games must emulate a spacecraft's three-dimensional motion in a free environment and have the player control the ship and its weapons, most commonly from a first-person cockpit view.
Note: Games that feature extensive space exploration and trading in addition to combat should
not be included in this group.
Related Groups:
| Game Title | Year | Platform | Publisher | MobyScore |
| Dark Horizon | 2008 | Windows | Paradox Interactive AB | 2.71 |
| Tarr Chronicles | 2007 | Windows | CDV Software Entertainment USA, Inc. | 3.14 |
| Star Assault | 2007 | Windows | Kalypso Media GmbH | ... |
| StarCalibur | 2003 | Windows | Eclypse | 1.00 |
| Battlestar Galactica | 2003 | PlayStation 2, Xbox | Universal Interactive Inc. | 3.31 |
| Star Trek: Bridge Commander | 2002 | Windows | Activision Publishing, Inc. | 3.91 |
| Starlancer | 2000 | Dreamcast, Windows | Crave Entertainment, Inc. | 3.82 |
| Star Wars: X-Wing Vs. TIE Fighter + Balance of Power | 2000 | Windows | LucasArts Entertainment Company LLC | 4.56 |
| Colony Wars III: Red Sun | 2000 | PlayStation | Midway | 3.89 |
| Star Wars: X-Wing Trilogy | 2000 | Windows | LucasArts | 4.25 |
| Star Trek: Klingon Academy | 2000 | Windows | Interplay Entertainment Corp. | 3.68 |
| Allegiance | 2000 | Windows | Microsoft Corporation | 3.62 |
| Star Wars: X-Wing Alliance | 1999 | Windows | LucasArts Entertainment Company LLC | 3.98 |
| Phoenix | 1999 | Windows | MicroProse Software, Inc. | 3.33 |
| Freespace 2 | 1999 | Windows | GameTap LLC | 3.93 |
| Star Wars: X-Wing Collector Series | 1998 | Windows | LucasArts Entertainment Company LLC | 3.96 |
| Descent: Freespace - Silent Threat | 1998 | Windows | Interplay Entertainment Corp. | 3.53 |
| Wing Commander: Prophecy (Gold Edition) | 1998 | Windows | Electronic Arts, Inc. | 4.11 |
| Descent: Freespace - The Great War | 1998 | Amiga, Windows | Interplay Productions, Inc. | 3.94 |
| Wing Commander: Secret Ops | 1998 | Windows | ORIGIN Systems, Inc. | 3.70 |
| Advanced Tactical Missions (Add-On Levels For X-Wing VS. Tie-Fighter) | 1998 | Windows | Micro Star Software | 3.86 |
| X-COM: Interceptor | 1998 | Windows | MicroProse Software, Inc. | 3.25 |
| Star Trek: Starfleet Academy - Chekov's Lost Missions | 1998 | Windows | Interplay Entertainment Corp. | 4.40 |
| Colony Wars: Vengeance | 1998 | PlayStation | Psygnosis Limited | 4.02 |
| Colony Wars | 1997 | PlayStation | Psygnosis Limited | 3.85 |
Selected Covers
Selected Screenshots